Item no. | Unit | 3BTE0438 |
Heating Capacity | kW | 12 |
COP | W/W | 5,3 |
Power input | kW | 2,25 |
Current | A | 11 |
Power supply | V / | 230 / 50 |
Hz | ||
Heating exchanger | titanium in PVC | |
Coolant | R410A | |
Water Flow Volume | m3/h | 6 |
Water Connection | mm | 50 |
Net Diamension | cm | 101 x 31 x 66 |
Packing Diamension | cm | 114 x 40,5 x 64 |
Net / Gross Weight | kg | 70 |
PCS on palette | 6 | |
Description | digital display, automatic | |
defrost |