Item no. | Unit | 3BTE0422 |
Heating Capacity | kW | 10,5 |
COP | W/W | 5,3 |
Power input | kW | 2,0 |
Current | A | 9,8 |
Power supply | V / | 230 / 50 |
Hz | ||
Heating exchanger | titanium in PVC | |
Coolant | R410A | |
Water Flow Volume | m3/h | 4 |
Water Connection | mm | 50 |
Net Diamension | cm | 100,5 x 30,5 x 61 |
Packing Diamension | cm | 114 x 40,5 x 64 |
Net / Gross Weight | kg | 65/67 |
PCS on palette | 6 | |
Description | digital display, automatic | |
defrost |