Item no. | Unit | 3BTE0439 |
Heating Capacity | kW | 14 |
COP | W/W | 5,4 |
Power input | kW | 2,6 |
Current | A | 12,5 |
Power supply | V / | 230 / 50 |
Hz | ||
Heating exchanger | titanium in PVC | |
Coolant | R410A | |
Water Flow Volume | m3/h | 7 |
Water Connection | mm | 50 |
Net Diamension | cm | 107 x 34 x 70 |
Packing Diamension | cm | 114 x 40,5 x 64 |
Net / Gross Weight | kg | 75 |
PCS on palette | 6 | |
Description | digital display, automatic | |
defrost |